Meiji Cup All Japan Invitational Championships 2024
Held on May 23–26, 2024 at Tokyo Metropolitan Gymnasium, Tokyo. 8 videos from Japan Wrestling Channel streams (Match streams: 8), organized by day.
- Dates
- May 23–26, 2024
- Venue
- Tokyo Metropolitan Gymnasium, Tokyo
- Fiscal year
- FY2024
- Videos
- Match streams: 8
Results (Japan Wrestling Federation) ↗
Match streams – May 23, 20242 videos
- Reiwa 6 Meiji Cup All-Japan Wrestling Championships Day 1, Mat A auto-translatedMay 23, 2024Mat A9 h 36 minPublished May 23, 2024
- Reiwa 6 Meiji Cup All-Japan Select Wrestling Championships, Day 1, Mat B auto-translatedMay 23, 2024Mat B9 h 49 minPublished May 23, 2024
Match streams – May 24, 20242 videos
- Reiwa 6 Meiji Cup All-Japan Select Wrestling Championships, Day 2, Mat A auto-translatedMay 24, 2024Mat A9 h 22 minPublished May 27, 2024
- Reiwa 6 Meiji Cup All-Japan Select Wrestling Championships, Day 2, Mat B auto-translatedMay 24, 2024Mat B9 h 21 minPublished May 27, 2024
Match streams – May 25, 20242 videos
- Reiwa 6 Meiji Cup All-Japan Select Wrestling Championships, Day 3, Mat A auto-translatedMay 25, 2024Mat A9 h 21 minPublished May 27, 2024
- Reiwa 6 Meiji Cup All-Japan Select Wrestling Championships, Day 3, Mat B auto-translatedMay 25, 2024Mat B9 h 21 minPublished May 27, 2024
Match streams – May 26, 20242 videos
- Reiwa 6 Meiji Cup All-Japan Select Wrestling Championships, Day 4, Mat A auto-translatedMay 26, 2024Mat A6 h 41 minPublished May 27, 2024
- Reiwa 6 Meiji Cup All-Japan Select Wrestling Championships, Day 4, Mat B auto-translatedMay 26, 2024Mat B6 h 42 minPublished May 27, 2024
Medalists (115 players)
From the Japan Wrestling Federation medalist list. Select a name to open the player page. Some players are not listed.
Freestyle
| 57kg | 1st Rikuto ARAI JSDF Physical Training School2nd Kento YUMIYA e-Life Group3rd Daito KATSUME Yamanashi Gakuin University3rd Rikuto NAGAI Nihon University |
|---|---|
| 61kg | 1st Masanosuke ONO Yamanashi Gakuin University2nd Taichi YAMAGUCHI Mitani Sangyo Co.3rd Meiryu AKAMINE Nippon Sport Science University3rd Yuto NISHIUCHI Nippon Sport Science University |
| 65kg | 1st Takumi AKIYAMA JSDF Physical Training School2nd Kodai OGAWA JSDF Physical Training School3rd Kaiji OGINO Daito Trust Construction3rd Kaito MORIKAWA AZZURRO SPORTS |
| 70kg | 1st Yoshinosuke AOYAGI Cleanup Corporation2nd Toki OGAWA Kawakin Holdings3rd Kaito MORITA Tokyo Metropolitan Police Kamata Station3rd Kanata YAMAGUCHI Chuo University |
| 74kg | 1st Ryoya YAMASHITA Nippon Sport Science University2nd Kojiro SHIGA Tokyo Metropolitan Police Riot Unit 63rd Masaki SATO JSDF Physical Training School3rd Ryotaro TOGIYA Nihon University |
| 79kg | 1st Kota TAKAHASHI ALSOK2nd Ryuki YOSHIDA JSDF Physical Training School3rd Kaiyo IMAI Nihon University3rd Takawa KINOSHITA Cleanup Corporation |
| 86kg | 1st Tatsuya SHIRAI TeamSSP2nd Yudai TAKAHASHI Sankei Kaiun Co.3rd Chihiro MOTOHASHI Takushoku University3rd Fumiya IGARASHI Yamanashi Gakuin University |
| 92kg | 1st Takashi ISHIGURO MTXGOLDKIDS2nd Satoshi MIURA JSDF Physical Training School3rd Hiroto NINOMIYA Fuji Seiki Co.3rd Takato UCHIDA JSDF Physical Training School |
| 97kg | 1st Keiwan YOSHIDA Sankei Kaiun Co.2nd Hibiki ITO JSDF Physical Training School3rd Nariya MARUYAMA Nippon Sport Science University3rd Yuta SASAKI Ikuei University |
| 125kg | 1st Taira SONODA JSDF Physical Training School2nd Yasushimare YAMAMOTO Nichidai Club3rd Koei YAMADA Gifu Wrestling Association |
Greco-Roman
| 55kg | 1st Kenta OGUSU Nippon Sport Science University2nd Taiga ONISHI Waseda University3rd Shoya ITO Saga Prefectural Government3rd Taketo NINOMIYA Seiwa Kogyo Co. |
|---|---|
| 60kg | 1st Kaito INABA Shiga Sports Association2nd Maito KAWANA JSDF Physical Training School3rd Kohaku KANAZAWA Nippon Sport Science University3rd Kosei TAKESHITA Tokyo Metropolitan Police Shinagawa Station |
| 63kg | 1st Ayata SUZUKI Restar Corporation2nd Godai MITANI Ikuei University3rd Komei SAWADA JSDF Physical Training School3rd Yuto NAGASAWA Wakayama Wrestling Association |
| 67kg | 1st Haruto YABE JSDF Physical Training School2nd Ryoma HOJO JSDF Physical Training School3rd Taishi NARIKUNI Tsutsui Medical Group3rd Tomoaki FUTAMATA Matsue Technical High School (teacher) |
| 72kg | 1st Kensuke SHIMIZU JSDF Physical Training School2nd Sanshiro ISHIHARA Chuo University3rd Daigo KOBAYASHI Tokyo Metropolitan Police Riot Unit 63rd Ryoma TOYODA Takushoku University |
| 77kg | 1st Keisei SHIMABUKURO Niigata Wrestling Association2nd Shu YAMADA Nippon Sport Science University Graduate School3rd Kiriru SHIMABUKURO C-Knacks Co.3rd Taishi TOMOYOSE Nippon Sport Science University |
| 82kg | 2nd Yuya OKAJIMA Tokyo Metropolitan Police Riot Unit 63rd Muto SAWADA Otogiya Group3rd Reon KAKEGAWA Waseda University |
| 87kg | 1st Takahiro TSURUDA JSDF Physical Training School2nd Sosuke TAKATANI Takushoku University (staff)3rd Sorato KANAZAWA Waseda University3rd Yudai KOBORI Toyo University (coach) |
| 97kg | 1st Masayuki AMANO Chuo University2nd Riku NAKAHARA Daito Bunka University3rd Hikaru ISOTANI Kindai University3rd Hiroto KATO Kokushikan University |
| 130kg | 1st Yuta NARA Tokyo Metropolitan Police Riot Unit 62nd Naoto YAMAGUCHI Yamaguchi Wrestling Association3rd Keita KOBAYASHI Komoro Commercial High School (teacher)3rd Koei YAMADA Gifu Wrestling Association |
Women
| 50kg | 1st Remina YOSHIMOTO KeePer Giken2nd Umi ITO Fordays Co.3rd Hanano SAKURAI Ikuei University3rd Haruna MORIKAWA Shigakkan University |
|---|---|
| 53kg | 1st Ami OKADA Toyo University2nd Yu SAKAMOTO Bearcatwrestlingclub3rd Narumi NAKAMURA Hosei Club3rd Noa ITO Shigakkan University |
| 55kg | 1st Haruna MURAYAMA JSDF Physical Training School2nd Umi IMAI JSDF Physical Training School3rd Yuna SAWATANI Ikuei University |
| 57kg | 1st Ruka NATAMI Johoku Shinkin Bank2nd Ichika ARAI Ikuei University3rd Ibuki TAMURA JSDF Physical Training School3rd Kanon YAMASHITA Toyo University |
| 59kg | 1st Sakura ONISHI Nippon Sport Science University2nd Sena NAGAMOTO AISIN Corporation3rd Himeka TOKUHARA JSDF Physical Training School3rd Yui SAKANO Tokyo Metropolitan Police Riot Unit 6 |
| 62kg | 1st Yuzuka INAGAKI JSDF Physical Training School3rd Miyu NAKANISHI Shigakkan University3rd Nayu UCHIDA Shigakkan University |
| 65kg | 1st Miwa MORIKAWA ALSOK2nd Naomi RUIKE Restar Corporation3rd Mahiro YOSHITAKE Nagasaki Wrestling Association3rd Nana IKEHATA Ikuei University |
| 68kg | 1st Rei HOSHINO Kanagawa University2nd Rin MIYAJI Ichinomiya Unyu Co.3rd Haruka KOBARU Hosei University3rd Kaede MATSUYAMA Hosei University |
| 72kg | 1st Ami ISHII Cleanup Corporation2nd Masako FURUICHI JSDF Physical Training School3rd Kokona TAKADA Nippon Sport Science University3rd Yuka FUJIKURA Ikuei University |
| 76kg | 1st Nodoka YAMAMOTO Toshin Juken Co.2nd Yasuha MATSUYUKI JTEKT Corporation3rd Chisato YOSHIDA Minami Kyushu University3rd Kaede MIYATA Minami Kyushu University |
Event details and sources
- Record type
- Current JWF page (Organized by JWF)
- Sources
- JWF event page www.japan-wrestling.jp
- Specialist media article wrestling-spirits.jp
- Specialist media article wrestling-spirits.jp
- Yearly list (former JWF site) wrestling-spirits.jp
- JWF annual business report www.japan-wrestling.jp








