All Japan Intercollegiate Championships (Inter-College) 2023
Held on Aug 26–29, 2023 at Yokosuka Arena, Kanagawa. 16 videos from Japan Wrestling Channel streams (Match streams: 16), organized by day.
- Dates
- Aug 26–29, 2023
- Venue
- Yokosuka Arena, Kanagawa
- Fiscal year
- FY2023
- Videos
- Match streams: 16
Match streams – Aug 26, 20234 videos
- 26-A Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 26, 2023Mat A8 h 14 minPublished Aug 27, 2023
- 26-B Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Collegiate Wrestling Championships auto-translatedAug 26, 2023Mat B7 h 3 minPublished Aug 26, 2023
- 26-C Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 26, 2023Mat C7 h 34 minPublished Aug 26, 2023
- 26-D Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Collegiate Wrestling Championships auto-translatedAug 26, 2023Mat D7 h 56 minPublished Aug 26, 2023
Match streams – Aug 27, 20234 videos
- 27-A Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 27, 2023Mat A5 h 48 minPublished Aug 27, 2023
- 27-B Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 27, 2023Mat B5 h 39 minPublished Aug 27, 2023
- 27-C Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Collegiate Wrestling Championships auto-translatedAug 27, 2023Mat C5 h 47 minPublished Aug 27, 2023
- 27-D Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 27, 2023Mat D4 h 52 minPublished Aug 27, 2023
Match streams – Aug 28, 20234 videos
- 28-A Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 28, 2023Mat A7 h 56 minPublished Aug 28, 2023
- 28-B Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Collegiate Wrestling Championships auto-translatedAug 28, 2023Mat B8 h 24 minPublished Aug 28, 2023
- 28-C Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Collegiate Wrestling Championships auto-translatedAug 28, 2023Mat C6 h 13 minPublished Aug 28, 2023
- 28-D Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 28, 2023Mat D6 h 58 minPublished Aug 28, 2023
Match streams – Aug 29, 20234 videos
- 29-A Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Collegiate Wrestling Championships auto-translatedAug 29, 2023Mat A4 h 35 minPublished Aug 29, 2023
- 29-B Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 29, 2023Mat B4 h 38 minPublished Aug 29, 2023
- 29-C Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Intercollegiate Wrestling Championships auto-translatedAug 29, 2023Mat C2 h 41 minPublished Aug 30, 2023
- 29-D Minister of Education, Culture, Sports, Science and Technology Cup UNIVAS CUP Reiwa 5 All-Japan Collegiate Wrestling Championships auto-translatedAug 29, 2023Mat D2 h 16 minPublished Aug 30, 2023
Medalists (200 players)
From the Japan Wrestling Federation medalist list. Select a name to open the player page. Some players are not listed.
Freestyle
| 57kg | 1st Kento YUMIYA e-Life Group2nd Fuga SASAKI JSDF Physical Training School3rd Akito MUKAIDA Totech Corporation3rd Daito KATSUME Yamanashi Gakuin University5th Haruto HIBINO Kanagawa University5th Kodai NAKAISHI Kirishima Shuzo Co.5th Rakusho OZAWA Chuo University |
|---|---|
| 61kg | 1st Masanosuke ONO Yamanashi Gakuin University2nd Kaisei TANABE Miki House3rd Dannin YUMIYA Nippon Sport Science University3rd Sota FUKASAWA Yamanashi Gakuin University5th Meiryu AKAMINE Nippon Sport Science University5th Soki TASHIMO Nihon University |
| 65kg | 1st Kotaro KIYOOKA Kakushin Group Co.2nd Makoto HOSOKAWA Nippon Sport Science University3rd Kaisei SUDA Yamanashi Gakuin University3rd Kaito MORITA Tokyo Metropolitan Police Kamata Station5th Koki KATSUBE Ikuei University5th Kotetsu FUKAMIZU Toyo University5th Seita KUSAMA Chuo University5th Yamato AKIYAMA Chuo University |
| 70kg | 1st Keiji WATANABE Pitt bull wrestling2nd Ryota UCHIYAMA Kokushikan University3rd Toki OGAWA Kawakin Holdings3rd Yuma TOMIYAMA JSDF Physical Training School5th Osusatoru FUKADA Waseda University5th Taishin HONNA Ikuei University5th Tetsuta ARIMA Takushoku University |
| 74kg | 1st Yoshinosuke AOYAGI Cleanup Corporation2nd Hiroshi TAKADA JSDF Physical Training School3rd Daiju SUZUKI Yamanashi Gakuin University3rd Naoki KADODE Toyo University5th Hiroshiho OZEKI Kokushikan University5th Kenshin YAMAJI Waseda University5th Ryotaro TOGIYA Nihon University5th Takuma MATSUYAMA Nihon University |
| 79kg | 1st Kosuke YAMAKURA Waseda University2nd Subaru TAKAHARA Senshu University3rd Kokoro ASANO Kokushikan University3rd Shu YAMADA Nippon Sport Science University Graduate School5th Daisuke MASUDA Yamanashi Gakuin University5th Hikaru NAKAJIMA Ikuei University5th Kento TOCHIKURA SECOM Joshinetsu5th Ryunosuke KAMIYA Nippon Sport Science University |
| 86kg | 1st Yudai TAKAHASHI Sankei Kaiun Co.2nd Fumiya IGARASHI Yamanashi Gakuin University3rd Hiroto SHIGEMATSU Daito Bunka University3rd Taikan KONDO Ritsumeikan University5th Go FUJITA Nihon University5th Kota MASUDA Tezukayama University5th Masanobu MITSUI Nihon University5th Yusatoshi GODA Toyo University |
| 92kg | 1st Arash YOSHIDA Sankei Kaiun Co.2nd Satoshi MIURA JSDF Physical Training School3rd Yuta MEGURO JSDF Physical Training School3rd Yuto UEKI Toyo University5th Daichi OKA Takushoku University5th Hikari ABE Chuo University5th Yuta YONEDA Kokushikan University5th Yuto NAKAZATO Chuo University |
| 97kg | 2nd Nariya MARUYAMA Nippon Sport Science University3rd Hiroto KATO Kokushikan University3rd Kyo KITAWAKI Waseda University5th Daiki CHIBA Kindai University5th Homare OKUDA Kyushu Kyoritsu University5th Issa KIKUCHI Meiji University5th Raffaello ABDELMALEK Kindai University |
| 125kg | 2nd Koei YAMADA Gifu Wrestling Association3rd Abilay SOVIT Yamanashi Gakuin University3rd Sota NAGANO Aomori Prefecture Sports Performance Office5th Asahiyo TAICHI Yamanashi Gakuin University5th Umi SHUTTO Chuo University5th Yoakira MIZUNO Ritsumeikan University5th Yuta ARAI Kokushikan University |
Greco-Roman
| 55kg | 1st Mizuki ARAKI Kyushu Kyoritsu University Graduate School2nd Kenta OGUSU Nippon Sport Science University3rd Kohei YAMAGIWA FREASE Co.3rd Ryoya KURAMOTO Nihon University5th Kokorosora INAOKA Kindai University5th Musashi KAMIMURA Takushoku University5th Ryo OKITA Doshisha University5th Shu HIRATA Chuo University |
|---|---|
| 60kg | 1st Kosei TAKESHITA Tokyo Metropolitan Police Shinagawa Station2nd Yu SHIOTANI JSDF Physical Training School3rd Koto GOMI Ikuei University3rd Shoya ITO Saga Prefectural Government5th Akito MUKAIDA Totech Corporation5th Fuga SASAKI JSDF Physical Training School5th Keijiro SONE JSDF Physical Training School5th Satsu OTSUKA Nippon Sport Science University |
| 63kg | 1st Chiezo MARUYAMA Nippon Sport Science University (assistant)2nd Yamato HAGIWARA JSDF Physical Training School3rd Kensho NATAMI Takushoku University3rd Yasushiyo WATANABE Senshu University5th Godai MITANI Ikuei University5th Hiroyuki ISHIHARA Senshu University5th Momiji AKABOSHI Ikuei University5th Takeru ARIGA Gifu Wrestling Association |
| 67kg | 1st Soshi NAGANO Kyushu Kyoritsu University2nd Ryunama OGAWA Nippon Sport Science University3rd Hayabusa ITO Toyo University3rd Momijiteru OTA Ikuei University5th Haruto YABE JSDF Physical Training School5th Miruto TOKUHIGA Nippon Sport Science University5th Ryoma TOYODA Takushoku University5th Yaoto OBA Chuo University |
| 72kg | 1st Akira MITAMI Shiga Prefectural Police2nd Issei HONNA Ehime Prefecture sports specialist3rd Mamorunin NISHIDA Senshu University3rd Taishin HONNA Ikuei University5th Lucius Apollo DANGERFIELD Kanagawa University5th Naoki KADODE Toyo University5th Rintairo SOKABE Nippon Sport Science University5th Umina YOSHIDA Fukuoka University |
| 77kg | 1st Shu YAMADA Nippon Sport Science University Graduate School2nd Isami HORIKITA Miyazaki Sports Association3rd Hiroki AOYAGI Kanagawa University3rd Kiriru SHIMABUKURO C-Knacks Co.5th Hajime KIKUTA Aoyama Gakuin University5th Kenshin YAMAJI Waseda University5th Taishi TOMOYOSE Nippon Sport Science University5th Yudai KOBORI Toyo University (coach) |
| 82kg | 1st Satsuto TAMAOKA Waseda University2nd Kosuke YAMAKURA Waseda University3rd Hasuta YAMAGUCHI Kanagawa University3rd Sotaro OIZUMI Kokushikan University5th Atsunori KAJIURA Tenri University5th Chihiro MOTOHASHI Takushoku University5th Kachidai TANAKA Takushoku University5th Ryoto TAKEUCHI Shunan University |
| 87kg | 1st Yudai TAKAHASHI Sankei Kaiun Co.2nd Daisei ISOE Miyazaki Sports Association3rd Ei YOSHIZAWA Ikuei University3rd Yuta MEGURO JSDF Physical Training School5th Ryu GONDA Shunan University5th Takahiro INAMOTO Kansai University5th Yoshimitsu MATSUZAKI Takushoku University5th Yuta SASAKI Ikuei University |
| 97kg | 1st Arash YOSHIDA Sankei Kaiun Co.2nd Riku NAKAHARA Daito Bunka University3rd Kyo KITAWAKI Waseda University3rd Ren TAKEDA Toyo University5th Hiroto KATO Kokushikan University5th Homare OKUDA Kyushu Kyoritsu University5th Yuto UEKI Toyo University |
| 130kg | 1st Koei YAMADA Gifu Wrestling Association2nd Ayumu IWASAWA Nippon Sport Science University3rd Yuma MIYAUCHI Kanagawa University5th Kohei YAMAGUCHI Nihon University5th Satsudai YOSHISATO Kyushu Kyoritsu University5th Shion OBATA New Japan Pro-Wrestling5th Yuta ARAI Kokushikan University |
Women
| 50kg | 1st Umi ITO Fordays Co.2nd Nashigo KASAI Senshu University3rd Ami OKADA Toyo University3rd Hanano SAKURAI Ikuei University5th Aiki IWASAWA Aoyama Gakuin University5th Miu ITO Hosei University5th Miwa MAGARA Shigakkan University5th Saki YUMIYA Nippon Sport Science University |
|---|---|
| 53kg | 1st Mako ONO Fuji Seiki Co.2nd Rino KATAOKA Waseda University3rd Karen SASAKI Abe Gakuin alumna3rd Nagisa HARADA Ikuei University5th Chiaki KAWAI Nippon Sport Science University5th Futaba UCHINO Minami Kyushu University5th Mio KAMIOKA Tenri University5th Natsuki NAKAGAWA Doshisha University |
| 55kg | 1st Moe KIYOOKA ALSOK2nd Otooto GOMI Ikuei University3rd Karina HONDA Kanagawa University3rd Saori NISHIDA Toyo University5th Hana KIKUTA Hosei University5th Minami MARU Yamanashi Gakuin University5th Reina KABAMOTO Ikuei University5th Rinko KOZAN Shigakkan University |
| 57kg | 1st Ruka NATAMI Johoku Shinkin Bank2nd Narumi NAKAMURA Hosei Club3rd Himeka HASEGAWA Minami Kyushu University3rd Umihiroshi OHASHI Shigakkan University5th Ichika ARAI Ikuei University5th Iroha FUJIYAMA Nippon Sport Science University5th Reina TOMOKUCHI Nippon Bunri University5th Ryuna MIZUKAN Kanagawa University |
| 59kg | 1st Miyu NAKANISHI Shigakkan University2nd Kanon YAMASHITA Toyo University3rd Chika AKASHI Hosei University3rd Kanami YAMANOUCHI Kanagawa University5th Akari ASAI Hosei University5th Junna OKADA Nippon Sport Science University5th Miho KUROKI Fukuoka University Wrestling Club5th Saiuta OTANI Tenri University |
| 62kg | 1st Yuzuka INAGAKI JSDF Physical Training School2nd Suzu SASAKI Chuo University3rd Khulan BYAMBASUREN Shigakkan University3rd Kinatsu FUKUI Nippon Bunri University5th Hiyori MOTOKI Ikuei University5th Neioto MURAKAMI Fukuoka University5th Yukiki HAGIMOTO Osaka University of Health and Sport Sciences5th Yuto SOZAKI Nippon Sport Science University |
| 65kg | 1st Mahiro YOSHITAKE Nagasaki Wrestling Association2nd Nagisa ITO Nippon Sport Science University3rd Seia MOCHINAGA Minami Kyushu University3rd Suzu TERAMOTO Yamanashi Gakuin University5th Kaede HIRAI Ikuei University5th Kaede MATSUYAMA Hosei University5th Yoshikawakarin Fukuoka University Wrestling Club |
| 72kg | 1st Sumire NIIKURA Kanagawa University2nd Yuka FUJIKURA Ikuei University3rd Asahi NAKAMURA Nippon Sport Science University3rd Misaki WACHI Nippon Sport Science University |
| 76kg | 1st Nodoka YAMAMOTO Toshin Juken Co.2nd Mizuki NAGASHIMA JSDF Physical Training School3rd Kaede MIYATA Minami Kyushu University3rd Makoto KOMADA Kanagawa University5th Reika MAEDA Fukuoka University |
Event details and sources
- Record type
- Record from the former JWF site (Listed on the former JWF site; organizer role unconfirmed)
- Sources
- Article from the former JWF site wrestling-spirits.jp
- Yearly list (former JWF site) wrestling-spirits.jp
















